Show Entity-Quality annotations
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | cardiovascular system phenotype | MP:0005385 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal cardiovascular development | MP:0002925 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal vascular development | MP:0000259 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal outflow tract development | MP:0006126 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal pericardium morphology | MP:0000288 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | absent heartbeat | MP:0004086 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | craniofacial phenotype | MP:0005382 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal craniofacial development | MP:0003935 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | embryogenesis phenotype | MP:0005380 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal extraembryonic tissue morphology | MP:0002086 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal allantois morphology | MP:0001726 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal vitelline vasculature morphology | MP:0003229 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal vitelline vein morphology | MP:0010666 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | pale yolk sac | MP:0001722 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal visceral yolk sac morphology | MP:0001718 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal chorioallantoic fusion | MP:0002824 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal embryo size | MP:0001697 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | hearing/vestibular/ear phenotype | MP:0005377 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal ear morphology | MP:0002102 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal ear development | MP:0003938 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | integument phenotype | MP:0010771 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal skin appearance | MP:0009931 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | pallor | MP:0003717 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | bleb | MP:0008854 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal limb bud morphology | MP:0005650 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal foot plate morphology | MP:0004576 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal tail morphology | MP:0002111 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | liver/biliary system phenotype | MP:0005370 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal liver morphology | MP:0000598 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal liver size | MP:0004848 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | pale liver | MP:0000603 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | herniated abdominal wall | MP:0000757 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | nervous system phenotype | MP:0003631 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal neural tube closure | MP:0003720 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal forebrain development | MP:0003232 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal midbrain development | MP:0003864 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal hindbrain development | MP:0006108 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | vision/eye phenotype | MP:0005391 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal eye morphology | MP:0002092 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal eye size | MP:0002697 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | microphthalmia | MP:0001297 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | anophthalmia | MP:0001293 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | failure of heart looping | MP:0004251 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal gastrulation | MP:0001695 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal cranium morphology | MP:0000438 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter