Show Entity-Quality annotations
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased body weight | MP:0001260 | |||
DECREASED | decreased body weight | MP:0001262 | |||
ABNORMAL | abnormal body weight | MP:0001259 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased spleen weight | MP:0004952 | |||
DECREASED | decreased spleen weight | MP:0004953 | |||
ABNORMAL | abnormal spleen weight | MP:0004951 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased kidney weight | MP:0003917 | |||
DECREASED | decreased kidney weight | MP:0003918 | |||
ABNORMAL | abnormal kidney weight | MP:0002707 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased kidney weight | MP:0003917 | |||
DECREASED | decreased kidney weight | MP:0003918 | |||
ABNORMAL | abnormal kidney weight | MP:0002707 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased epididymis weight | MP:0004928 | M | ||
DECREASED | decreased epididymis weight | MP:0004929 | M | ||
ABNORMAL | abnormal epididymis weight | MP:0004927 | M | ||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased testis weight | MP:0004851 | M | ||
DECREASED | decreased testis weight | MP:0004852 | M | ||
ABNORMAL | abnormal testis weight | MP:0004850 | M | ||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased seminal vesicle weight | MP:0004909 | M | ||
DECREASED | decreased seminal vesicle weight | MP:0004910 | M | ||
ABNORMAL | abnormal seminal vesicle weight | MP:0004908 | M | ||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter