Show Entity-Quality annotations
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | dilated heart left ventricle | MP:0002753 | |||
DECREASED | |||||
ABNORMAL | abnormal heart left ventricle morphology | MP:0003921 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | dilated heart left ventricle | MP:0002753 | |||
DECREASED | |||||
ABNORMAL | abnormal heart left ventricle morphology | MP:0003921 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased cardiac stroke volume | MP:0011951 | |||
DECREASED | decreased cardiac stroke volume | MP:0011952 | |||
ABNORMAL | abnormal cardiac stroke volume | MP:0000304 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased cardiac muscle contractility | MP:0005599 | |||
DECREASED | decreased cardiac muscle contractility | MP:0005140 | |||
ABNORMAL | abnormal cardiac muscle contractility | MP:0002972 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased cardiac muscle contractility | MP:0005599 | |||
DECREASED | decreased cardiac muscle contractility | MP:0005140 | |||
ABNORMAL | abnormal cardiac muscle contractility | MP:0002972 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased cardiac output | MP:0003394 | |||
DECREASED | decreased cardiac output | MP:0003393 | |||
ABNORMAL | abnormal cardiac output | MP:0001627 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased heart left ventricle size | MP:0010579 | |||
DECREASED | increased heart left ventricle size | MP:0010580 | |||
ABNORMAL | abnormal heart left ventricle size | MP:0010578 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | dilated heart left ventricle | MP:0002753 | |||
DECREASED | |||||
ABNORMAL | abnormal heart left ventricle morphology | MP:0003921 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | thick ventricular wall | MP:0002953 | |||
DECREASED | thin ventricular wall | MP:0000280 | |||
ABNORMAL | abnormal heart left ventricle size | MP:0010578 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | thick ventricular wall | MP:0002953 | |||
DECREASED | thin ventricular wall | MP:0000280 | |||
ABNORMAL | abnormal heart left ventricle size | MP:0010578 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | dilated heart left ventricle | MP:0002753 | |||
DECREASED | |||||
ABNORMAL | abnormal heart left ventricle morphology | MP:0003921 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | thick ventricular wall | MP:0002953 | |||
DECREASED | thin ventricular wall | MP:0010580 | |||
ABNORMAL | abnormal heart left ventricle size | MP:0010578 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased heart rate | MP:0002626 | |||
DECREASED | decreased heart rate | MP:0005333 | |||
ABNORMAL | abnormal heart rate | MP:0001629 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased body temperature | MP:0005533 | |||
DECREASED | decreased body temperature | MP:0005534 | |||
ABNORMAL | abnormal body temperature | MP:0005535 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal blood flow velocity | MP:0000233 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | aorta dilation | MP:0010574 | |||
DECREASED | aorta stenosis | MP:0010463 | |||
ABNORMAL | abnormal aorta morphology | MP:0000272 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | |||||
DECREASED | |||||
ABNORMAL | abnormal T wave | MP:0010505 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
Option | Increment | Ontology Term | Ontology ID | Sex | |
---|---|---|---|---|---|
INCREASED | increased pulmonary respiratory rate | MP:0005573 | |||
DECREASED | decreased pulmonary respiratory rate | MP:0005574 | |||
ABNORMAL | abnormal pulmonary respiratory rate | MP:0005572 | |||
INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter